Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 39618.32 22.77
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 39572.36 22.47
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 39515.55 22.1
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 39276.73 20.55
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 39113.16 19.49
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36000.0 38997.73 18.75
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38857.05 17.84
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38799.03 17.47
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38702.16 16.85
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 38690.61 16.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 38690.24 16.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 38675.78 16.68
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 38643.4 16.47
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 38639.84 16.45
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 38615.49 16.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 38548.49 15.86
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 38531.7 15.76
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 38399.74 14.91
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.67 36000.0 38325.41 14.44
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 38297.59 14.27
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 38263.98 14.05
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.34 36000.0 38232.26 13.85
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 38054.04 12.72
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37928.9 11.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37747.49 10.79
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37662.16 10.25
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 37240.76 7.62
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36835.68 5.11
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 35107.39 -5.36
Category Average - - - 36000.00 38399.42 14.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38520.24 15.76